Usage Statistics for reisvaccinatieplanner.nl

Summary Period: September 2008
Generated 01-Oct-2008 05:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 28959
Total Files 25450
Total Pages 8110
Total Visits 2423
Total KBytes 207576
Total Unique Sites 1649
Total Unique URLs 109
Total Unique Referrers 154
Total Unique User Agents 285
. Avg Max
Hits per Hour 40 267
Hits per Day 965 1688
Files per Day 848 1447
Pages per Day 270 435
Visits per Day 80 112
KBytes per Day 6919 11697
Hits by Response Code
Code 200 - OK 25450
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 302 - Found 12
Code 304 - Not Modified 1860
Code 403 - Forbidden 18
Code 404 - Not Found 1580
Code 500 - Internal Server Error 21

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1245 4.30% 1052 4.13% 356 4.39% 104 4.29% 93 5.64% 8532 4.11%
2 1688 5.83% 1447 5.69% 435 5.36% 103 4.25% 99 6.00% 11697 5.63%
3 1394 4.81% 1251 4.92% 379 4.67% 112 4.62% 106 6.43% 10040 4.84%
4 1005 3.47% 920 3.61% 255 3.14% 91 3.76% 85 5.15% 7624 3.67%
5 1211 4.18% 1082 4.25% 327 4.03% 93 3.84% 80 4.85% 8793 4.24%
6 707 2.44% 652 2.56% 188 2.32% 62 2.56% 55 3.34% 5436 2.62%
7 1118 3.86% 920 3.61% 270 3.33% 68 2.81% 66 4.00% 7435 3.58%
8 1515 5.23% 1295 5.09% 399 4.92% 103 4.25% 92 5.58% 10515 5.07%
9 1227 4.24% 1081 4.25% 344 4.24% 102 4.21% 98 5.94% 8586 4.14%
10 1133 3.91% 958 3.76% 292 3.60% 82 3.38% 78 4.73% 7883 3.80%
11 882 3.05% 824 3.24% 257 3.17% 86 3.55% 85 5.15% 6713 3.23%
12 576 1.99% 524 2.06% 170 2.10% 70 2.89% 64 3.88% 4485 2.16%
13 802 2.77% 700 2.75% 238 2.93% 65 2.68% 62 3.76% 5652 2.72%
14 1194 4.12% 1073 4.22% 367 4.53% 80 3.30% 74 4.49% 8479 4.08%
15 1029 3.55% 934 3.67% 284 3.50% 86 3.55% 75 4.55% 7612 3.67%
16 1176 4.06% 1062 4.17% 356 4.39% 85 3.51% 81 4.91% 8634 4.16%
17 981 3.39% 855 3.36% 285 3.51% 93 3.84% 85 5.15% 6841 3.30%
18 572 1.98% 488 1.92% 163 2.01% 67 2.77% 55 3.34% 4009 1.93%
19 739 2.55% 625 2.46% 201 2.48% 71 2.93% 64 3.88% 5212 2.51%
20 521 1.80% 463 1.82% 202 2.49% 64 2.64% 54 3.27% 3594 1.73%
21 702 2.42% 649 2.55% 184 2.27% 68 2.81% 62 3.76% 5395 2.60%
22 855 2.95% 781 3.07% 242 2.98% 81 3.34% 102 6.19% 6451 3.11%
23 973 3.36% 794 3.12% 280 3.45% 84 3.47% 83 5.03% 6651 3.20%
24 1055 3.64% 837 3.29% 254 3.13% 83 3.43% 84 5.09% 7056 3.40%
25 858 2.96% 804 3.16% 241 2.97% 68 2.81% 62 3.76% 6532 3.15%
26 783 2.70% 671 2.64% 278 3.43% 70 2.89% 62 3.76% 5359 2.58%
27 429 1.48% 399 1.57% 108 1.33% 39 1.61% 36 2.18% 3342 1.61%
28 640 2.21% 593 2.33% 148 1.82% 52 2.15% 53 3.21% 5287 2.55%
29 1282 4.43% 1132 4.45% 402 4.96% 100 4.13% 86 5.22% 9007 4.34%
30 667 2.30% 584 2.29% 205 2.53% 92 3.80% 74 4.49% 4725 2.28%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 1.09% 9 275 1.08% 3 107 1.32% 70 2087 1.01%
1 8 247 0.85% 6 192 0.75% 3 95 1.17% 48 1441 0.69%
2 5 168 0.58% 4 135 0.53% 4 123 1.52% 26 769 0.37%
3 4 132 0.46% 3 115 0.45% 3 119 1.47% 11 345 0.17%
4 8 241 0.83% 7 215 0.84% 4 148 1.82% 46 1381 0.67%
5 4 140 0.48% 3 105 0.41% 2 61 0.75% 24 730 0.35%
6 5 177 0.61% 5 158 0.62% 2 86 1.06% 34 1030 0.50%
7 14 439 1.52% 11 357 1.40% 5 151 1.86% 89 2656 1.28%
8 24 734 2.53% 23 693 2.72% 6 198 2.44% 189 5662 2.73%
9 49 1499 5.18% 42 1278 5.02% 12 386 4.76% 341 10238 4.93%
10 59 1786 6.17% 52 1563 6.14% 16 493 6.08% 423 12693 6.11%
11 62 1879 6.49% 56 1687 6.63% 17 512 6.31% 466 13982 6.74%
12 65 1959 6.76% 58 1763 6.93% 20 604 7.45% 576 17286 8.33%
13 88 2650 9.15% 74 2244 8.82% 24 728 8.98% 593 17786 8.57%
14 67 2020 6.98% 60 1806 7.10% 18 541 6.67% 491 14727 7.09%
15 67 2016 6.96% 55 1673 6.57% 16 508 6.26% 454 13616 6.56%
16 59 1775 6.13% 54 1621 6.37% 15 457 5.64% 449 13461 6.48%
17 49 1495 5.16% 44 1325 5.21% 13 402 4.96% 359 10774 5.19%
18 41 1232 4.25% 35 1067 4.19% 10 303 3.74% 286 8592 4.14%
19 51 1551 5.36% 46 1400 5.50% 12 383 4.72% 383 11499 5.54%
20 69 2093 7.23% 64 1935 7.60% 18 548 6.76% 521 15617 7.52%
21 74 2228 7.69% 62 1870 7.35% 18 550 6.78% 507 15220 7.33%
22 45 1350 4.66% 40 1201 4.72% 12 380 4.69% 323 9689 4.67%
23 27 833 2.88% 25 772 3.03% 7 227 2.80% 210 6295 3.03%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1270 4.39% 5610 2.70% /
2 826 2.85% 2370 1.14% /mainframe.html
3 822 2.84% 4846 2.33% /leftframe.html
4 818 2.82% 660 0.32% /topframe.html
5 543 1.88% 9943 4.79% /reisadvies.html
6 392 1.35% 1351 0.65% /hepatitis A vaccin.html
7 255 0.88% 879 0.42% /vaccinup.html
8 249 0.86% 107 0.05% /vaccins.html
9 241 0.83% 46 0.02% /vaccincontent.html
10 218 0.75% 1196 0.58% /voorbeeld.html
11 213 0.74% 2641 1.27% /reisapotheek.html
12 192 0.66% 80 0.04% /ziekten.html
13 183 0.63% 515 0.25% /DTP vaccin.html
14 165 0.57% 31 0.02% /downframe.html
15 162 0.56% 652 0.31% /upframe.html
16 134 0.46% 616 0.30% /hepatitisa.html
17 126 0.44% 442 0.21% /rvp.html
18 104 0.36% 286 0.14% /insekten.html
19 102 0.35% 211 0.10% /home.html
20 98 0.34% 220 0.11% /risicogroepen.html
21 78 0.27% 189 0.09% /hygiene.html
22 63 0.22% 103 0.05% /tetanus.html
23 62 0.21% 306 0.15% /BMR vaccin.html
24 52 0.18% 250 0.12% /links.html
25 46 0.16% 112 0.05% /disclaimer.html
26 45 0.16% 120 0.06% /immunoglobuline.html
27 43 0.15% 4822 2.32% /webstat/usage_200809.html
28 41 0.14% 107 0.05% /difterie.html
29 40 0.14% 136 0.07% /BCG vaccin.html
30 35 0.12% 298 0.14% /zoekpagina.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 543 1.88% 9943 4.79% /reisadvies.html
2 1270 4.39% 5610 2.70% /
3 822 2.84% 4846 2.33% /leftframe.html
4 43 0.15% 4822 2.32% /webstat/usage_200809.html
5 213 0.74% 2641 1.27% /reisapotheek.html
6 826 2.85% 2370 1.14% /mainframe.html
7 392 1.35% 1351 0.65% /hepatitis A vaccin.html
8 218 0.75% 1196 0.58% /voorbeeld.html
9 255 0.88% 879 0.42% /vaccinup.html
10 818 2.82% 660 0.32% /topframe.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1270 4.39% 1158 47.83% /
2 392 1.35% 340 14.04% /hepatitis A vaccin.html
3 218 0.75% 135 5.58% /voorbeeld.html
4 183 0.63% 121 5.00% /DTP vaccin.html
5 213 0.74% 69 2.85% /reisapotheek.html
6 134 0.46% 64 2.64% /hepatitisa.html
7 43 0.15% 41 1.69% /webstat/usage_200809.html
8 63 0.22% 37 1.53% /tetanus.html
9 192 0.66% 37 1.53% /ziekten.html
10 62 0.21% 36 1.49% /BMR vaccin.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 1270 4.39% 441 18.28% /
2 392 1.35% 291 12.06% /hepatitis A vaccin.html
3 543 1.88% 254 10.53% /reisadvies.html
4 218 0.75% 173 7.17% /voorbeeld.html
5 826 2.85% 172 7.13% /mainframe.html
6 183 0.63% 117 4.85% /DTP vaccin.html
7 213 0.74% 105 4.35% /reisapotheek.html
8 134 0.46% 82 3.40% /hepatitisa.html
9 126 0.44% 53 2.20% /rvp.html
10 102 0.35% 49 2.03% /home.html

Top 30 of 1649 Total Sites
# Hits Files KBytes Visits Hostname
1 470 1.62% 466 1.83% 3841 1.85% 18 0.74% mail.ezorg.nl
2 270 0.93% 240 0.94% 988 0.48% 30 1.24% rens1.ilse.net
3 214 0.74% 190 0.75% 1370 0.66% 4 0.17% sc-112.r-213-124-99.schoolconnect.nu
4 189 0.65% 99 0.39% 832 0.40% 4 0.17% ip9135c45a.speed.planet.nl
5 188 0.65% 57 0.22% 402 0.19% 4 0.17% ipd50a84ad.speed.planet.nl
6 175 0.60% 168 0.66% 1406 0.68% 6 0.25% 65.214.44.28
7 143 0.49% 108 0.42% 454 0.22% 81 3.34% llf520043.crawl.yahoo.net
8 141 0.49% 36 0.14% 283 0.14% 1 0.04% 82.95.203.245
9 137 0.47% 80 0.31% 601 0.29% 1 0.04% 85.106-64-87.adsl-dyn.isp.belgacom.be
10 133 0.46% 107 0.42% 430 0.21% 79 3.26% llf520150.crawl.yahoo.net
11 123 0.42% 112 0.44% 939 0.45% 4 0.17% 145.119.165.99
12 113 0.39% 38 0.15% 352 0.17% 1 0.04% 143.121.25.251
13 112 0.39% 112 0.44% 932 0.45% 5 0.21% 145.72.98.1
14 107 0.37% 79 0.31% 352 0.17% 23 0.95% llf320022.crawl.yahoo.net
15 102 0.35% 37 0.15% 276 0.13% 1 0.04% ip565cbd25.direct-adsl.nl
16 97 0.33% 97 0.38% 798 0.38% 1 0.04% cp1202023-a.ndwrt1.lb.home.nl
17 94 0.32% 40 0.16% 289 0.14% 1 0.04% ip5457145b.direct-adsl.nl
18 90 0.31% 90 0.35% 769 0.37% 1 0.04% 212-123-0-8.ifiber.telenet-ops.be
19 89 0.31% 85 0.33% 708 0.34% 4 0.17% ip-78-137-163-133.dedi.digiweb.ie
20 85 0.29% 53 0.21% 375 0.18% 1 0.04% cust-03-55bf0f86.adsl.scarlet.nl
21 81 0.28% 51 0.20% 344 0.17% 1 0.04% mt-he-18a6c.adsl.wanadoo.nl
22 78 0.27% 39 0.15% 314 0.15% 1 0.04% ip4da3393e.direct-adsl.nl.0.163.77.in-addr.arpa
23 77 0.27% 72 0.28% 558 0.27% 9 0.37% 194.151.165.92
24 77 0.27% 30 0.12% 267 0.13% 1 0.04% 81.175.82.50
25 76 0.26% 76 0.30% 646 0.31% 3 0.12% ip54547f09.adsl-surfen.hetnet.nl
26 75 0.26% 33 0.13% 277 0.13% 1 0.04% e150065.upc-e.chello.nl
27 75 0.26% 42 0.17% 313 0.15% 1 0.04% kf-ijss-cb01-1498.dial.kabelfoon.nl
28 75 0.26% 71 0.28% 562 0.27% 2 0.08% proxy-ext.ordinabpo.nl
29 72 0.25% 71 0.28% 144 0.07% 1 0.04% 213.151.174.158
30 72 0.25% 69 0.27% 496 0.24% 2 0.08% cp627865-a.roemd1.lb.home.nl

Top 10 of 1649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 1.62% 466 1.83% 3841 1.85% 18 0.74% mail.ezorg.nl
2 175 0.60% 168 0.66% 1406 0.68% 6 0.25% 65.214.44.28
3 12 0.04% 12 0.05% 1370 0.66% 12 0.50% 216-55-190-189.dedicated.abac.net
4 214 0.74% 190 0.75% 1370 0.66% 4 0.17% sc-112.r-213-124-99.schoolconnect.nu
5 56 0.19% 38 0.15% 1191 0.57% 19 0.78% crawl-66-249-70-131.googlebot.com
6 270 0.93% 240 0.94% 988 0.48% 30 1.24% rens1.ilse.net
7 123 0.42% 112 0.44% 939 0.45% 4 0.17% 145.119.165.99
8 112 0.39% 112 0.44% 932 0.45% 5 0.21% 145.72.98.1
9 189 0.65% 99 0.39% 832 0.40% 4 0.17% ip9135c45a.speed.planet.nl
10 97 0.33% 97 0.38% 798 0.38% 1 0.04% cp1202023-a.ndwrt1.lb.home.nl

Top 30 of 154 Total Referrers
# Hits Referrer
1 15730 54.32% http://www.reisvaccinatieplanner.nl/leftframe.html
2 3810 13.16% - (Direct Request)
3 2123 7.33% http://www.reisvaccinatieplanner.nl/
4 1358 4.69% http://www.reisvaccinatieplanner.nl/topframe.html
5 1276 4.41% http://www.reisvaccinatieplanner.nl/mainframe.html
6 756 2.61% http://www.google.nl/search
7 639 2.21% http://www.reisvaccinatieplanner.nl/vaccins.html
8 576 1.99% http://www.reisvaccinatieplanner.nl/reisadvies.html
9 400 1.38% http://www.reisvaccinatieplanner.nl/hepatitis A vaccin.html
10 359 1.24% http://www.reisvaccinatieplanner.nl/ziekten.html
11 208 0.72% http://www.reisvaccinatieplanner.nl/links.html
12 149 0.51% http://www.reisvaccinatieplanner.nl/voorbeeld.html
13 143 0.49% http://www.reisvaccinatieplanner.nl/DTP vaccin.html
14 108 0.37% http://thailand.startpagina.nl/
15 93 0.32% http://www.google.com/search
16 83 0.29% http://www.reisvaccinatieplanner.nl/insekten.html
17 81 0.28% http://tunesie.startpagina.nl/
18 76 0.26% http://www.reisvaccinatieplanner.nl/hepatitisa.html
19 58 0.20% http://reisvaccinatieplanner.nl/leftframe.html
20 51 0.18% http://www.reisvaccinatieplanner.nl/reisapotheek.html
21 50 0.17% http://www.reisvaccinatieplanner.nl/hygiene.html
22 44 0.15% http://blog.seniorennet.be/michel1943/archief.php
23 42 0.15% http://startgoogle.startpagina.nl/
24 37 0.13% http://www.reisvaccinatieplanner.nl/home.html
25 33 0.11% http://maleisie.startpagina.nl/
26 33 0.11% http://www.google.be/search
27 32 0.11% http://www.reisvaccinatieplanner.nl/rvp.html
28 31 0.11% http://costarica.startpagina.nl/
29 31 0.11% http://www.reisvaccinatieplanner.nl/BMR vaccin.html
30 30 0.10% http://www.reisvaccinatieplanner.nl/tetanus.html

Top 20 of 58 Total Search Strings
# Hits Search String
1 11 10.78% havrix
2 11 10.78% hepatitis a vaccinatie
3 8 7.84% reisvaccinaties
4 4 3.92% reisvaccinatie
5 4 3.92% vaccinatie hepatitis a
6 3 2.94% hepatitis a vaccin
7 2 1.96% avaxim
8 2 1.96% denque
9 2 1.96% dtp enting
10 2 1.96% dtp vaccin
11 2 1.96% inenting havrix
12 2 1.96% inenting zuid amerika
13 2 1.96% tetanus symptomen
14 2 1.96% vaccinatie dtp
15 2 1.96% vaccinatie hepatitis
16 1 0.98% bijwerkingen bmr-vaccin
17 1 0.98% bmr vaccinatie en zwangerschap
18 1 0.98% bmr vaccinatie zwanger
19 1 0.98% cartoon hygiene
20 1 0.98% dtp havrix (hep. a) reis

Top 15 of 285 Total User Agents
# Hits User Agent
1 6072 20.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4108 14.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3823 13.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1721 5.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1071 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1064 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 963 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
8 472 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
9 402 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 402 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 400 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 353 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 270 0.93% INGRID/2.0 (http://spsearch.ilse.nl/; Startpagina dochter lin
14 256 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 234 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for September 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 20349 70.27% 18053 70.94% 148526 71.55% Netherlands
2 4153 14.34% 3640 14.30% 28127 13.55% Unresolved/Unknown
3 1631 5.63% 1424 5.60% 10301 4.96% Network
4 909 3.14% 664 2.61% 7609 3.67% US Commercial
5 794 2.74% 688 2.70% 5732 2.76% Belgium
6 306 1.06% 261 1.03% 2134 1.03% Old style Arpanet (arpa)
7 214 0.74% 190 0.75% 1370 0.66% Niue
8 151 0.52% 148 0.58% 1157 0.56% Switzerland
9 151 0.52% 130 0.51% 715 0.34% Germany
10 89 0.31% 85 0.33% 708 0.34% Ireland
11 61 0.21% 61 0.24% 292 0.14% Turkey
12 36 0.12% 32 0.13% 284 0.14% France
13 32 0.11% 32 0.13% 282 0.14% China
14 30 0.10% 24 0.09% 139 0.07% Non-Profit Organization
15 9 0.03% 6 0.02% 29 0.01% Czech Republic
16 8 0.03% 0 0.00% 4 0.00% United Kingdom
17 7 0.02% 6 0.02% 46 0.02% South Africa
18 5 0.02% 4 0.02% 15 0.01% Australia
19 4 0.01% 4 0.02% 27 0.01% Brazil
20 4 0.01% 4 0.02% 15 0.01% Spain
21 4 0.01% 1 0.00% 5 0.00% Russian Federation
22 3 0.01% 2 0.01% 19 0.01% Greece
23 3 0.01% 3 0.01% 23 0.01% Japan
24 2 0.01% 1 0.00% 5 0.00% US Educational
25 2 0.01% 2 0.01% 5 0.00% Hungary
26 1 0.00% 1 0.00% 5 0.00% Canada
27 1 0.00% 1 0.00% 5 0.00% Tuvalu


Generated by Webalizer Version 2.01